
Rigorous Standards. Unrivaled Beauty.
We connect international patients with highly vetted surgeons for a worry-free medical journey.
THE 2026 Korean plastic surgery pricing index
π¨ MUST-READ BEFORE CHECKING PRICES
The Secret Behind Gangnam’s Price Tag: Breaking…β
Learn why Gangnam surgery prices vary from $2,000 to $15,000
| Procedure Type | Value Clinic Average | Premium VIP Average | Overall Market Range |
| Primary (Standard) | $2,750 | $4,750 | $2,000 – $6,000 |
| 100% Autologous (Rib/Dermis) | $5,000 | $7,750 | $4,000 – $9,500 |
| Revision Rhinoplasty | $5,750 | $9,500 | $4,500 – $12,000 |
| Alar Reduction (Add-on) | +$400 | +$600 | +$300 – $700 |
| Osteotomy (Add-on) | +$600 | +$800 | +$500 – $1,000 |
Read Deep-Dive Analysis: Why Rhinoplasty Prices Differ in Gangnamβ
| Procedure Type | Value Clinic Average | Premium VIP Average | Overall Market Range |
| Rejuran Healer (2cc) | $180 | $400 | $150 β $500 |
| Thermage FLX (600 Lines) | $1,300 | $2,200 | $1,100 β $2,500 |
| Ulthera (300 Lines) | $750 | $1,300 | $600 β $1,500 |
| Skin Botox (DermoToxin) | $80 | $250 | $50 β $300 |
| Stem Cell / Exosome Booster | $250 | $600 | $200 β $800 |
Read Deep-Dive Analysis: Why Rhinoplasty Prices Differ in Gangnamβ
| Procedure Type | Value Clinic Average | Premium VIP Average | Overall Market Range |
| Non-Incision Double Eyelid | $1,100 | $1,800 | $1,000 β $2,000 |
| Incision + Ptosis Correction | $2,600 | $3,400 | $2,500 β $3,500 |
| Revision Eyelid Surgery | $3,800 | $5,500 | $3,500 β $6,000+ |
| Canthoplasty (Add-on) | +$800 | +$1,300 | +$800 β $1,500 |
| Under Eye Fat Repositioning | $1,500 | $2,500 | $1,200 β $3,000 |
[ π Read Deep-Dive Analysis: The Truth About Gangnam Eyelid Surgery Prices β ]
| Procedure Type | Value Clinic Average | Premium VIP Average | Overall Market Range |
| 3D Zygoma (Cheekbone) | $3,750 | $5,750 | $3,000 β $7,000 |
| Square Jaw Reduction | $4,250 | $6,500 | $3,500 β $8,000 |
| Full V-Line (Jaw + Chin) | $6,000 | $9,000 | $5,000 β $11,000 |
| Facial Contouring 3-Set | $9,000 | $13,500 | $7,500 β $16,000 |
| Revision Facial Contouring | $11,000 | $16,500 | $9,000 β $20,000 |
[ π Read Deep-Dive Analysis: 2026 Average Cost of Facial Contouring in Korea β ]
| Procedure Type | Value Clinic Average | Premium VIP Average | Overall Market Range |
| Mini Facelift (MACS Lift) | $3,250 | $5,000 | $2,500 β $6,000 |
| Full SMAS Facelift | $5,500 | $7,750 | $4,500 β $9,000 |
| Deep Plane Facelift | $7,250 | $10,500 | $6,000 β $13,000+ |
| Neck Lift (Stand-alone) | $3,250 | $5,250 | $2,500 β $6,500 |
| Revision Facelift | $9,000 | $14,000 | $8,000 β $15,000+ |
[ π Read Deep-Dive Analysis: 2026 Average Cost of Facelift Surgery in Korea β ]https://krbeautyguide.com/2026-average-cost-facelift-korea/
Our expertise
Your seamless journey
01. Online Consultation
Free 1:1 preliminary consultation to understand your needs and review photos.
02. Expert Matching & Itinerary
Curation of top-tier surgeons and a customized medical travel plan.
03. VIP Arrival & Transfer
Premium airport pickup, seamless clinic orientation, and dedicated translation.
04. Surgery & Premium Recovery
Safe procedures prioritizing your well-being, followed by intensive aftercare.
05. Post-op Care & Safe Return
Continuous check-ups until your departure and dedicated remote follow-up.
Zero
shadow doctors
Strict 1:1 surgery system
with absolute transparency
for your peace of mind.
VERIFIED
experts
Exclusive matching with
Seoul’s top 1% board-certified
plastic surgeons.
TRANSPARENT
PRICING
Honest cost structure with
absolutely no hidden fees
or upselling.



